Used chassis dynamometer, MY2011, used for ca. 50 pulls. Newest software and firmware installed (MY2011), some scratches. Includes fans, exhaust fan. Proposed price: POA (loco Vancouver, Canada).
| Type | inertial |
| Size (L x W) [mm] | 1200 x 3300 |
| Max/min track [mm] | 2200/900 |
| Minimum tyre diameter [mm] | 400 |
| Max weight per axle[kg] | 3000 |
| Brakes | upgradeable |
| Vmax [km/h] | 300 |
| Test mode | inertial |
| Pmax [HP] | 450 [1] |
| Power measurement accuracy [%] | 0,1 |
| Power supply (without cooling and exhaust fans) | min. AC 110V |
| Required compressed air | min. 6 bar (90 psi) |
| Additional accessories | turbo pressure sensor, AFR sensor, cooling fan, exhaust pipes |
Additional accessories available at extra price. Upgradeable up to VT-2/B2
Used bike dynamometer, MY2010, used as presentation tool during shows, fairs etc. Newest software and firmware installed (MY2011), some minor scratches. Proposed price: POA (loco Krakow, Poland). Inexpensive transportation to any location in EU available.
| Type | inertial |
| Size (L x W) [mm] | 2500 x 1200 |
| Max/min wheelbase [mm] | 1850/1000 [1] |
| Max weight per axle[kg] | 500 |
| Number of axles | 1 |
| Vmax [km/h] | 300 |
| Test mode | inertial |
| Pmax [KM] | 250 |
| Power measurement accuracy [%] | 0.1 |
| Power supply (without cooling and exhaust fans) | min. AC 230V |
| Additional accessories | turbo pressure sensor, AFR sensor, cooling fan, exhaust pipes |
Additional accessories available at extra price.